I have horrible taste in movies. Don't get me wrong, I love movies. My husband and I own 435 DVD's and I love my collection. But if you looked at the movies within this collection of films, you'd probably agree that my taste is lacking. My mother has informed me that the reason for this horrible affliction is because I care only for eye candy, and nothing else. I have always held firm to the adage, "if it's got a hot guy in it, it will probably be a great movie". Granted, the movies I like best rarely win an Oscar for Best Picture, but I don't do too bad all the time. I mean, I liked Titanic! I even bought it!!
In an attempt to prove my mother right (cuz I'm pretty sure she's right), I decided to have a look at the movies that have been nominated for best picture over the last 20 years and see if I had seen any of them, had I liked any of them and did I actually like it enough to buy it. HAHAHHHAAAAA!! This exercise was quite amusing, actually. So let's have a look at the best picture nominations (and winners) from the last 20 years.
So, here's some fun facts about the best picture nominations for the last 20 years. Of the 60 movies nominated in the last 10 years, I've seen on 17, a mere 28% of them. But in the 10 years before that, I have seen 27 of the 50 movies, or a 54%. Are movies getting worse or is my taste? Hard to say. In 2009, I have not seen a single one of the movies nominated and yet in 1994, I have seen all of them. In the last 11 years, I have seen the winner of best picture four times. One of the craziest statistics is that since 2000, I own six of the movies nominated for best picture, and yet I have not actually watched them yet. That seems to happen a lot around this household. We tend to buy movies and then never watch them. Guilty as charged.
For curiosity sake, I wonder if the movies that I have not seen and yet have one best picture had a good looking actor (or actress, I'll go both ways) in it? Did that make sense? I guess the only way to find out for sure is to make a point to actually watch the movies that are on the nominated list. But that sounds like a lot of work! Of course, I'm currently not working.......sooo......
In an attempt to prove my mother right (cuz I'm pretty sure she's right), I decided to have a look at the movies that have been nominated for best picture over the last 20 years and see if I had seen any of them, had I liked any of them and did I actually like it enough to buy it. HAHAHHHAAAAA!! This exercise was quite amusing, actually. So let's have a look at the best picture nominations (and winners) from the last 20 years.
Seen it? | ||
2010 (83rd) | ||
Black Swan | N | |
The Fighter | Y | |
Inception | Y | |
The Kids Are Alright | N | |
The King's Speech | N | |
127 Hours | N | |
The Social Network | Y | |
Toy Story 3 | Y | |
True Grit | N | |
Winter's Bone | N | |
2009 (82nd) | ||
Avatar | Y | |
The Blind Side | Y | |
District 9 | Y | |
An Education | N | |
The Hurt Locker | N | |
Inglorious Bastards | Y | |
Precious | N | |
A Serious Man | N | |
Up | Y | |
Up in the Air | N | |
2008 (81st) | ||
The Curious Case of Benjamin Button | N | |
Frost/Nixon | N | |
Milk | N | |
The Reader | N | |
Slumdog Millionaire | N | |
2007 (80th) | ||
Atonement | N | |
Juno | N | |
Michael Clayton | N | |
No Country for Old Men | Y | |
There Will Be Blood | N | |
2006 (79th) | ||
Babel | Y | |
The Departed | N | |
Letters from Iwo Jima | N | |
Little Miss Sunshine | N | |
The Queen | N | |
2005 (78th) | ||
Brokeback Mountain | Y | |
Capote | N | |
Crash | N | |
Good Night, And Good Luck | N | |
Munich | N | |
2004 (77th) | ||
The Aviator | N | |
Finding Neverland | N | |
Million Dollar Baby | N | |
Ray | Y | |
Sideways | N | |
2003 (76th) | ||
The Lord of the Rings: The Return of the King | Y | |
Lost in Translation | N | |
Master and Commander | N | |
Mystic River | N | |
Seabiscuit | N | |
2002 (75th) | ||
Chicago | N | |
Gangs of New York | N | |
The Hours | N | |
The Lord of the Rings: The Two Towers | Y | |
The Pianist | N | |
2001 (74th) | ||
A Beautiful Mind | N | |
Gosford Park | N | |
In the Bedroom | N | |
The Lord of the Rings: The Fellowship of the Ring | Y | |
Moulin Rouge | Y | |
2000 (73rd) | ||
Chocolat | N | |
Crouching Tiger, Hidden Dragon | N | |
Erin Brockovich | N | |
Gladiator | Y | |
Traffic | N | |
1999 (72nd) | ||
American Beauty | N | |
The Cider House Rules | N | |
The Green Mile | Y | |
The Insider | N | |
The Sixth Sense | Y | |
1998 (71st) | ||
Elizabeth | N | |
Life Is Beautiful | Y | |
Saving Private Ryan | N | |
Shakespeare in Love | N | |
The Thin Red Line | N | |
1997 (70th) | ||
As Good as It Gets | Y | |
The Full Monty | N | |
Good Will Hunting | Y | |
L.A. Confidential | N | |
Titanic | Y | |
1996 (69th) | ||
The English Patient | Y | |
Fargo | Y | |
Jerry Maguire | Y | |
Secrets and Lies | N | |
Shine | N | |
1995 (68th) | ||
Apollo 13 | Y | |
Babe | N | |
Braveheart | Y | |
The Postman | N | |
Sense and Sensibility | N | |
1994 (67th) | ||
Forrest Gump | Y | |
Four Weddings and a Funeral | Y | |
Pulp Fiction | Y | |
Quiz Show | Y | |
The Shawshank Redemption | Y | |
1993 (66th) | ||
The Fugitive | Y | |
In the Name of the Father | N | |
The Piano | Y | |
The Remains of the Day | N | |
Schindler's List | Y | |
1992 (65th) | ||
The Crying Game | N | |
A Few Good Men | Y | |
Howards End | N | |
Scent of a Woman | N | |
Unforgiven | N | |
1991 (64th) | ||
Beauty and the Beast | Y | |
Bugsby | N | |
JFK | N | |
The Prince of Tides | N | |
The Silence of the Lambs | Y | |
1990 (63rd) | ||
Awakenings | N | |
Dances with Wolves | Y | |
Ghost | Y | |
The Godfather, Part III | N | |
Good Fellas | N | |
So, here's some fun facts about the best picture nominations for the last 20 years. Of the 60 movies nominated in the last 10 years, I've seen on 17, a mere 28% of them. But in the 10 years before that, I have seen 27 of the 50 movies, or a 54%. Are movies getting worse or is my taste? Hard to say. In 2009, I have not seen a single one of the movies nominated and yet in 1994, I have seen all of them. In the last 11 years, I have seen the winner of best picture four times. One of the craziest statistics is that since 2000, I own six of the movies nominated for best picture, and yet I have not actually watched them yet. That seems to happen a lot around this household. We tend to buy movies and then never watch them. Guilty as charged.
For curiosity sake, I wonder if the movies that I have not seen and yet have one best picture had a good looking actor (or actress, I'll go both ways) in it? Did that make sense? I guess the only way to find out for sure is to make a point to actually watch the movies that are on the nominated list. But that sounds like a lot of work! Of course, I'm currently not working.......sooo......
No comments:
Post a Comment